Effective July 1, 2020, there will be minimum wage increases in several states, as well as in certain cities and counties. The affected areas are listed below along with the new hourly minimum wage.
Please note that an employee’s minimum wage is not based on the location of the business or employing unit, but on where the employee’s work is being performed. If you have employees working offsite, you will need to make the determination of their hourly minimum wage depending on their physical work location and communicate this to us.
Please review this list carefully if any of your employees are affected by these new rates.
State & Locality | Minimum Wage | Effective | Additional Notes |
CALIFORNIA | |||
Alameda | 15.00 | 7/1/2020 | |
Berkeley | 16.07 | 7/1/2020 | |
Emeryville | 16.84 | 7/1/2020 | |
Fremont | 13.50 | 7/1/2020 | <26 employees |
Fremont | 15.00 | 7/1/2020 | 26+ employees |
Hayward | 14.00 | 7/1/2020 | <26 employees |
Hayward | 15.00 | 7/1/2020 | 26+ employees |
Los Angeles City/CO** | 14.25 | 7/1/2020 | <26 employees |
Los Angeles City/CO** | 15.00 | 7/1/2020 | 26+ employees |
Los Angeles CHWMWO*** | 17.13 | 7/1/2020 | Hotels with 150+ rooms |
Long Beach | 15.47 | 7/1/2020 | Hotels with 100+ Rooms |
Malibu | 14.25 | 7/1/2020 | <26 employees |
Malibu | 15.00 | 7/1/2020 | 26+ employees |
Milpitas | 15.40 | 7/1/2020 | |
Novato | 13.00 | 7/1/2020 | <25 employees |
Novato | 14.00 | 7/1/2020 | 26-99 employees |
Novato | 15.00 | 7/1/2020 | 100+ employees |
Oakland | 15.37 | 7/1/2020 | Hotels with 50+ rooms with QHB* |
Oakland | 20.50 | 7/1/2020 | Hotels with 50+ rooms without QHB* |
Pasadena | 15.00 | 7/1/2020 | 26+ employees |
Pasadena | 14.25 | 7/1/2020 | <26 employees |
San Francisco | 16.07 | 7/1/2020 | |
San Leandro | 15.00 | 7/1/2020 | |
Santa Monica | 15.00 | 7/1/2020 | 26+ employees |
Santa Monica | 14.25 | 7/1/2020 | <26 employees |
Santa Monica | 17.13 | 7/1/2020 | Hotels with 150+ Rooms |
Santa Rosa | 15.00 | 7/1/2020 | 26+ employees |
Santa Rosa | 14.00 | 7/1/2020 | <25 employees |
ILLINOIS | |||
State | 10.00 | 7/1/2020 | |
Cook County | 13.00 | 7/1/2020 | |
MARYLAND | |||
Montgomery County | 13.00 | 7/1/2020 | <11 employees |
Montgomery County | 13.25 | 7/1/2020 | 11-50 employees |
Montgomery County | 14.00 | 7/1/2020 | 51+ employees |
NEVADA | |||
State | 8.00 | 7/1/2020 | With QHB* |
State | 9.00 | 7/1/2020 | Without QHB* |
OREGON | |||
Non-urban | 11.50 | 7/1/2020 | |
Portland Metro | 13.25 | 7/1/2020 | |
Standard | 12.00 | 7/1/2020 |
*QHB = Qualified Health Benefits
**Unincorporated Areas of LA County (Click Here for List of Incorporated Areas of LA County)
***Los Angeles Citywide Hotel Worker Minimum Wage Ordinance